Contributions/127.0.0.1
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:44, 9 July 2015 (diff | hist) N Place:Ryandizi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rwaza (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rusayo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Ruhinga (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Remera (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Ntarama (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Mukono (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kiruli (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kigarama (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Ruhondo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gashaki (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruhinga II (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruhinga I (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruhangali (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kinyoma (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kiliba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Karambo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kajwi (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gitovu (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gihinga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gashenyi (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gakenke (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyarutovu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Bwisha (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Tubungo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rugera (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyarutembe (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Murama (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mukirangwe (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Marangara (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kageli (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyamutera (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Cyanika (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rushara (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rukore (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rubona (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nemba (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Muvumo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mushubi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mushongi (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kivumu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kidomo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kabingo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gicuba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyamugali (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gaseke (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rutoyi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rusanze (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rugalika (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rubona (0)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
