Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:44, 9 July 2015 (diff | hist) N Place:Kitabura (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kanza (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kabere III (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kabere II (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kabere I (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyakinama (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gisoro (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rutamba (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruhondo (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyanga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mwiko (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Musanzu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Maya (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kinoni (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kabaya (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gitinda (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Giheta (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gatete (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nkumba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gahunga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ryinyo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Runigi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rukoma (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Musumba (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mukamira (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kintobo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kareba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Jenda (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gitwa (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nkuli (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gatovu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Tandagura (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rusoro (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Mwumba (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Muzo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Mugunga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mataba (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kilinga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kiliba (0)
- 20:44, 9 July 2015 (diff | hist) Place:Kabingo (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Janja (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ndusu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Buhunga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Shingiro (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rwinzovu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyabirehe (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Mukingo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Mukingo (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Kimonyi (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gikoro (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
