Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:44, 9 July 2015 (diff | hist) N Place:Tero (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rwankuba (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyarugina (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyange (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyabitsinde (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Musanze (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kanyamiheto (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kagano (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kabwende (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gihora (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gasiza (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kinigi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Bisate (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rubange (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Musanze (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Muhoza (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Mubona (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kabaya (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Gashangiro (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gasanze (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gahondogo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gacaca (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kigombe (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Cyuve (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rugarama (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kidaho (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kidaho (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Kagogo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gitare (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gitaraga (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Cyanika (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Butete (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Butenga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Burera (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kidaho (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Burambi (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rusasa (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Nyakagezi (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Munanlra (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Mugandu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kivume (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gakenke (0)
- 20:44, 9 July 2015 (diff | hist) Place:Gahanga (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Cyibumba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gatonde (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Busengo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rwerere (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruyange (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rusarabuge (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruhombo (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
