Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:44, 9 July 2015 (diff | hist) N Place:Mugamba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kinihira (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kiboga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kamubuga (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kalingorera (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kabona (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Gacundura (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Cyeru (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Butare (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rutare (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rurembo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rukore (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Rugimbu (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyundo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ngege (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Muramba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Muhororo (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Muhaza (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kiganda (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Kavumu (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Gitwa (0)
- 20:44, 9 July 2015 (diff | hist) Place:Cyabingo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Cyabingo (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Bushoka (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Cyabingo (0)
- 20:44, 9 July 2015 (diff | hist) N Place:Bugaragara (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rutovu (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruriba (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Rugendabari (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Musama (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kinyababa (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kindoyi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Kayange (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Butandi (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Bukaragata (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Ruhengeri (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Butaro (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Buhita (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Rugenge (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyarugenge (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyarugenge (0)
- 20:44, 9 July 2015 (diff | hist) Place:Nyamirambo (0) (top)
- 20:44, 9 July 2015 (diff | hist) Place:Nyakabanda (0) (top)
- 20:44, 9 July 2015 (diff | hist) N Place:Muhima (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Kimisagara (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Gitega (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gatsata (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Cyahafi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Nyarugenge (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Biryogo (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
