Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:43, 9 July 2015 (diff | hist) N Place:Kimisange (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kicukiro (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kicukiro (0)
- 20:43, 9 July 2015 (diff | hist) Place:Kagarama (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Kicukiro (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Gikondo (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Remera (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Kimihurura (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Kagugu (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kacyiru (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kacyiru (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Kigali-Ville (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Kacyiru (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Gisozi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Tare (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Tare (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Rutendeli (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Ruganda (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Remera (0)
- 20:43, 9 July 2015 (diff | hist) Place:Ntarabana (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Nganzo (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Muyongwe (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Bushoki (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Busanane (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Tare (0)
- 20:43, 9 July 2015 (diff | hist) Place:Bumba (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Shyorongi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Shyorongi (0)
- 20:43, 9 July 2015 (diff | hist) Place:Rwahi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Rutonde (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Rusiga (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nzove (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Muhondo (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kanyinya (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gitanda (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Shyorongi (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Bwenda (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Rubingo (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Ngiryi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Muhororo (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Masoro (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kabuye (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Jali (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Jabana (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gihogwe (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Rutongo (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Cyuga (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Shyombwe (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Rushashi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Rushashi (0)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
