Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:43, 9 July 2015 (diff | hist) N Place:Gasabo (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Gikomero (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Bumbogo (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Rwinume (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Rweru (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Rilima (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Mwendo (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Musovu (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Mbyo (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Karera (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Juru (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Gashora (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gashora (0)
- 20:43, 9 July 2015 (diff | hist) Place:Rwesero (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Nyarurama (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nyarubande (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Mwendo (0)
- 20:43, 9 July 2015 (diff | hist) Place:Kigali (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kigali (0)
- 20:43, 9 July 2015 (diff | hist) Place:Butamwa (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Butamwa (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Butamwa (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Burema (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Rukoli (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Rubona (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Nzige (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nyamatete (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nyakaliro (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nawe (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Mwulire (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Muyumbu (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Murehe (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Murama (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Mabare (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Karenge (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gahengeri (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Bihembe (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Kigali (0)
- 20:43, 9 July 2015 (diff | hist) Place:Bicumbi (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Bicumbi (0)
- 20:43, 9 July 2015 (diff | hist) N Place:Rwabisindu (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Ruvumbu (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nyagahinga (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nyagahima (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Nyabinaga (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Mugozi (0) (top)
- 20:43, 9 July 2015 (diff | hist) Place:Mahembe (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Kilimbi (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gitsimbwe (0) (top)
- 20:43, 9 July 2015 (diff | hist) N Place:Gihombo (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
