Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:42, 9 July 2015 (diff | hist) Place:Nyarubuye (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyagatovu (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Nkomangwa (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Murambi (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Munyiginya (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Mukarange (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kitazigurwa (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kabare (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gishali (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Muhazi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gati (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Zaza (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Shywa (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Sangaza (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Nyange (0)
- 20:42, 9 July 2015 (diff | hist) Place:Ngara (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Matongo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kukabuye (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kirambo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kibare (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Karembo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kagashi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kabilizi II (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kabilizi I (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Gatare (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mugesera (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Cyizihira (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Vumwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rurenge (0)
- 20:42, 9 July 2015 (diff | hist) Place:Rubona (0)
- 20:42, 9 July 2015 (diff | hist) Place:Remera (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Kansana (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kaberangwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kabare II (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kabare I (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gashanda (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gasetsa (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kigarama (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Fukwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Shyogo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rwinkwavu (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Rutare (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyamirama (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Musumba (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mburabuturo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kayonza (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kayonza (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Kayonza (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Gasogi (0)
- 20:42, 9 July 2015 (diff | hist) Place:Shyanda (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
