Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:42, 9 July 2015 (diff | hist) Place:Rukira (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rubira (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nkamba (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Murama (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kabarondo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kabarondo (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Cyinzovu (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kabarondo (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Bisenga (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Sakara (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ndamira (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Matongo (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kibungo (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kibungo (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kibimba (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kibaya (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kibara (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gashongora (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gahulire (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Gahara (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Birenga (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Birenga (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kibungo (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Birenga (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Bare (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Tambwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Tambwe (0)
- 20:42, 9 July 2015 (diff | hist) Place:Nyamagana (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ntenyo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Munini (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mayunzwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gitisi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Bunyagombe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Tambwe (0)
- 20:42, 9 July 2015 (diff | hist) Place:Buhoro (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Taba (0)
- 20:42, 9 July 2015 (diff | hist) Place:Taba (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Ngamba (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Musenyi (0)
- 20:42, 9 July 2015 (diff | hist) Place:Murehe (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Karangara (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kamonyi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gishyeshye (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Buguli (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Taba (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Bugoba (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Shyanda (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rutongo (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Ntonde (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Mara (0)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
