Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:42, 9 July 2015 (diff | hist) N Place:Cyubi (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Rutobwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Cyeza (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Sheli (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Ruyenzi (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Runda (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Runda (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rugalika (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Kinyambi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kigese (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Runda (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Gihara (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Takwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Shyogwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rwamaraba (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ruli (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rukaza (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Musumba (0)
- 20:42, 9 July 2015 (diff | hist) Place:Munyinya (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Mpushi (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Mbuye (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kivumu (0)
- 20:42, 9 July 2015 (diff | hist) Place:Gitarama (0)
- 20:42, 9 July 2015 (diff | hist) Place:Gitarama (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Gihuma (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gatenzi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyamabuye (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gahogo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Shaki (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rusuli (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyabinoni (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ngaru (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Klvumo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kirwa (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Kibimba (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kibangu (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kagogwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gitumba (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyakabanda (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Gasovu (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rukaragata (0)
- 20:42, 9 July 2015 (diff | hist) Place:Ngoma (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mugunga (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mahemse (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kiyumba (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kigwaguro (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kigina (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kavumu (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kabuye (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyabikenke (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
