Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:42, 9 July 2015 (diff | hist) N Place:Mukingi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Dusego (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nteko (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Ngoma (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mukinga (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Mugina (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Mugina (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mbati (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kiyonza (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Cyeru (0)
- 20:42, 9 July 2015 (diff | hist) Place:Mugina (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Bibungo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Rwoga (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Rwesero (0)
- 20:42, 9 July 2015 (diff | hist) Place:Rwankuba (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rukina (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyakogo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Muremure (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Munanlra (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kirwa (0)
- 20:42, 9 July 2015 (diff | hist) Place:Karambi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kadaho (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Masango (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Gitinda (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rwoga (0)
- 20:42, 9 July 2015 (diff | hist) Place:Rubona (0)
- 20:42, 9 July 2015 (diff | hist) Place:Remera (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Ngwa (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Mpanga (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kiruli (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kigoma (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kigoma (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kavumu (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Gasoro (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gahombo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kigoma (0)
- 20:42, 9 July 2015 (diff | hist) Place:Butare (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyamirembe (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Muganza (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Marenga (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kirwa (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kayenzi (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kayenzi (0)
- 20:42, 9 July 2015 (diff | hist) Place:Gihira (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Cubi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Bunyonga (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Bugarama (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Kayenzi (0)
- 20:42, 9 July 2015 (diff | hist) Place:Bitare (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rugendabari (0)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
