Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:42, 9 July 2015 (diff | hist) Place:Ramba (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Bayi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rushubi (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Rubona (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Mwufe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Munanira (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kivumu (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Kiraga (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kinigi (0)
- 20:42, 9 July 2015 (diff | hist) Place:Kabilizi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gashashi (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Busoro (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Buhoko (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyamyumba (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Budaha (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Tamira (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Rusiza (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyaruteme (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyamirambo (0)
- 20:42, 9 July 2015 (diff | hist) Place:Mutovu (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Mugongo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Mudende (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kora (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kanzenze (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Kabatwa (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gihorwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Cyambara (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Mutura (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Butaka (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Rugarama (0)
- 20:42, 9 July 2015 (diff | hist) Place:Rubona (0)
- 20:42, 9 July 2015 (diff | hist) N Place:Rongi (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Nyamisa (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ntobwe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ntaganzwa (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Ngurugunzu (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Mikingo (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Kirengo (0) (top)
- 20:42, 9 July 2015 (diff | hist) Place:Karehe (0) (top)
- 20:42, 9 July 2015 (diff | hist) N Place:Gitarama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kibilira (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gatumba (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Vumbi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Shyiki (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rugamba (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Ngabo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mushonyi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Musasa (0)
- 20:41, 9 July 2015 (diff | hist) Place:Murama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kinunu (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
