Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:41, 9 July 2015 (diff | hist) N Place:Gishwati (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gihumba (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Gihinga (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Busanza (0)
- 20:41, 9 July 2015 (diff | hist) Place:Kayove (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Boneza (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Rurembo (0)
- 20:41, 9 July 2015 (diff | hist) Place:Rambura (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Ndorwa (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nanga (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mwiyanike (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Muhungwe (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gakarara (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Karago (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Bumba (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rukomero (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyundo (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyabirasi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nkuli (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Mukondo (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kigarama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kayove (0)
- 20:41, 9 July 2015 (diff | hist) Place:Karambo (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kanombe (0)
- 20:41, 9 July 2015 (diff | hist) Place:Kanama (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kanama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kanama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Bisizi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Shyira (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Shaki (0)
- 20:41, 9 July 2015 (diff | hist) Place:Rubona (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rubare (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamugeyo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mutanda (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Murambi (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kintarure (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Jomba (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gihira (0)
- 20:41, 9 July 2015 (diff | hist) Place:Gasasa (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Cyarwa (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Giciye (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Birembo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwili (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwankenke (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rurambo (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Mwendo (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Muhanda (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Magaba (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kabuye (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gisebeya (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
