Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:41, 9 July 2015 (diff | hist) N Place:Nkore (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mwumba (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Mugote (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kigoma (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kibaga (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Joma (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Jenda (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyabute (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Musange (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyabasana (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Yonde (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Sovu (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwufi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Musenyi (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Musaraba (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Muko (0)
- 20:41, 9 July 2015 (diff | hist) Place:Muko (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kanyege (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kabavu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Jimbu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gitondorero (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyobe (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Muko (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Bitandara (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Uwinkindi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Uwingugu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Tare II (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Tare I (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamigina (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nkumbure (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Munini (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Mukungu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mujuga (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kitabi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kibyagira (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Buhoro (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Mudasomwa (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Bugarama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Ruseke (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyarwumba (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyarusovu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyarushishi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kibeho (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kahana (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kabilizi (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gisizi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gasare (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mubuga (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Coko (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Tangabo (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
