Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyabimata (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mutovu (0)
- 20:41, 9 July 2015 (diff | hist) Place:Muganza (0)
- 20:41, 9 July 2015 (diff | hist) Place:Kivu (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kivu (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gahulizo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kivu (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyanyirankora (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwamweru (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Nyarusange (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Murera (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Muhanga (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Mugano (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kiyaga (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Karama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kamweru (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gakomeye (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kinyamakara (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Bitare (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rugazi (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Rugarama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyakiza (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nkurubuye (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mukongoro (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kibumbwe (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kavumu (0)
- 20:41, 9 July 2015 (diff | hist) Place:Karambo (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gasiza (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyanzoga (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Ngoma (0)
- 20:41, 9 July 2015 (diff | hist) Place:Muganza (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kiyumba (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Klraro (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kibingo (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gitega (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gikongoro (0)
- 20:41, 9 July 2015 (diff | hist) Place:Karama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyanika (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Runyanzovu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamubembe (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamaronko (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Nyakabuye (0)
- 20:41, 9 July 2015 (diff | hist) Place:Nyakabuye (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Nkungu (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Muhanga (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Matare (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kigurwe (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kaboza (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyakabuye (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gitambi (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
