Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:41, 9 July 2015 (diff | hist) N Place:Tyazo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwumba (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Ruheru (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rangiro (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mpabe (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kanjongo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gitongo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gahisi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kirambo (0)
- 20:41, 9 July 2015 (diff | hist) Place:Cyato (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwintare (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwabidege (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rurama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Ruharambuga (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamunda (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamuhunga (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Karengera (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Karengera (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Karambo (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kanyinya (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Gasumo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Bweyeye (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Karengera (0)
- 20:41, 9 July 2015 (diff | hist) Place:Butare (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rwahi (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Rusunyu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nkanka (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mohari (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Mparwe (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kamembe (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Kamembe (0)
- 20:41, 9 July 2015 (diff | hist) Place:Gihundwe (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyibumba (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kamembe (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Bugumira (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rambira (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyamasheke (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyakabingo (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Ngoma (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Mukinja (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Mubumbano (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kagarama (0)
- 20:41, 9 July 2015 (diff | hist) Place:Kagano (0)
- 20:41, 9 July 2015 (diff | hist) Place:Kagano (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Butambara (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Kagano (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Bushekeri (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Shagasha (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Rusambu (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Remera (0)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
