Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:41, 9 July 2015 (diff | hist) N Place:Mibilizi (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gihundwe (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyete (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyimbogo (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyato (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Nzahaha (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Nyabintare (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Muhehwe (0) (top)
- 20:41, 9 July 2015 (diff | hist) Place:Muganza (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Kibangira (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Gikundamvura (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Bunyereri (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Cyangugu (0) (top)
- 20:41, 9 July 2015 (diff | hist) N Place:Bugarama (0)
- 20:41, 9 July 2015 (diff | hist) N Place:Bugarama Cité (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Tumba (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Tumba (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Ruvumba (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rukore (0)
- 20:33, 9 July 2015 (diff | hist) Place:Murambi (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Mugenda (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Karama (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gisha (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gihinga (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Buramira (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Tumba (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Bugerera (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rurembo (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Rambura (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Nyabihu (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Ngange (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Mwendo (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Muko (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kinjojo (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Kigoma (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kabira (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Cyamuhinda (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rutare (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Bushwagara (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Nyagatare (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Ngarama (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Ngarama (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Manishya (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Kigasha (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Karama (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gitinda (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gatsibo (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Ngarama (0)
- 20:33, 9 July 2015 (diff | hist) Place:Gakoma (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Tabagwe (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
