Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:33, 9 July 2015 (diff | hist) N Place:Kigabiro (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Karushya (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Karagari (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Kabacuzi (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gatare (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Bukure (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Giti (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Bijunde (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rukozo (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Ruhunde (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Miyove (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Kinihira (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kimiryi (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Karama (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kabingo (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gitovu (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gitare (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gitandi (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Bwimo (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Cyungo (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Barayi (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rubaya (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Musenda (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Murore (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Mukono (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Munyagiro (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gakubo (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Cyumba (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Cyumba (0)
- 20:33, 9 July 2015 (diff | hist) Place:Cyumba (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Buhinga (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Nyarurama (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Muti (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Karehe (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kabongoya (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gihuke (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Bwisige (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Bwisige (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Bwisige (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Buhanga (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Zoko (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Nyabisiga (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Mutete (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Muranzi (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Murambi (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kawmu (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Busoro (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Byumba (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Buyoga (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Burenga (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
