Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:33, 9 July 2015 (diff | hist) N Place:Kayenzi (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kamudahunga (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gatoke (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gasharu (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Bwinyambo (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Bweya (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Buremera (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Shyanda (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Burashi (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Rusatira (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Rusatira (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Nyagisenyi (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Maza (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Kigarama (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Kato (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Kabona (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gahana (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rusatira (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Buremera (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Vumbi (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Rukara (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Raranzige (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Ramba (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Mpanda (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Mbasa (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Maliba (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Kibingo (0)
- 20:33, 9 July 2015 (diff | hist) Place:Karama (0)
- 20:33, 9 July 2015 (diff | hist) Place:Kaburemera (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gikombe (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Runyinya (0)
- 20:33, 9 July 2015 (diff | hist) Place:Buhoro (0)
- 20:33, 9 July 2015 (diff | hist) Place:Sheke (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rwaniro (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Ruhashya (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Ruhashya (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Rugogwe (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Mara (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gikirambwa (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Gatovu (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Gashoba (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Ruhashya (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Busheshi (0) (top)
- 20:33, 9 July 2015 (diff | hist) N Place:Rwimpyisi (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Rusagara (0)
- 20:33, 9 July 2015 (diff | hist) Place:Nyaruhengeri (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Nyaruhengeri (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Nyange (0)
- 20:33, 9 July 2015 (diff | hist) N Place:Linganwe (0) (top)
- 20:33, 9 July 2015 (diff | hist) Place:Kibilizi (0)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
