Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:32, 9 July 2015 (diff | hist) Place:Ngoma (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Butare Ville (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Ndora (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Ndora (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Muzenga (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Mukande (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Kinyereri (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Gisagara (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Ndora (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Cyamukuza (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Nyamiyaga (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Nyakibungo (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Muyira (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Muyira (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Mututu (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Munyinya (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Mulinja (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Mukoma (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Mutara (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Muyira (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Busoro (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Ramba (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Nyeranzi (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Muyaga (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Muyaga (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Muduha (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Mbogo (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Mamba (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Kabumbwe (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Muyaga (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Gakoma (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Sanzu (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Nyarugenge (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Nyarubuye (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Musha (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Munyegera (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Mugusa (0) (top)
- 20:32, 9 July 2015 (diff | hist) Place:Mugusa (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Mugogwe (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Kimuna (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Kibilizi (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Jurwe (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Gikonko (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Gafumba (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Cyayi (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Curusi (0) (top)
- 20:32, 9 July 2015 (diff | hist) N Place:Mugusa (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Buhoro (0)
- 20:32, 9 July 2015 (diff | hist) N Place:Remera (0)
- 20:32, 9 July 2015 (diff | hist) Place:Nyagahuru (0) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
