Contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:07, 30 June 2014 (diff | hist) Munyakazi
- 10:06, 30 June 2014 (diff | hist) Munyakazi
- 10:01, 30 June 2014 (diff | hist) Munyakazi
- 10:01, 30 June 2014 (diff | hist) Munyakazi
- 09:56, 30 June 2014 (diff | hist) Rudasingwa Habib
- 09:56, 30 June 2014 (diff | hist) Rudasingwa Habib
- 09:55, 30 June 2014 (diff | hist) Karegeya
- 09:53, 30 June 2014 (diff | hist) Karegeya
- 09:50, 30 June 2014 (diff | hist) Karegeya
- 09:48, 30 June 2014 (diff | hist) N File:Karegeya.PNG (top)
- 09:43, 30 June 2014 (diff | hist) Magari Mbuzehose
- 09:42, 30 June 2014 (diff | hist) Magari Mbuzehose
- 09:36, 30 June 2014 (diff | hist) Kwibuka jenoside yakorewe abatutsi ku nshuro ya 13
- 09:01, 30 June 2014 (diff | hist) Kwibuka jenoside yakorewe abatutsi ku nshuro ya 13
- 09:01, 30 June 2014 (diff | hist) Kwibuka jenoside yakorewe abatutsi ku nshuro ya 13
- 08:56, 30 June 2014 (diff | hist) Gushyingura abazize jenoside yakorewe abatutsi i Ndera
- 08:48, 30 June 2014 (diff | hist) Gushyingura abazize jenoside yakorewe abatutsi i Ndera
- 08:41, 30 June 2014 (diff | hist) Gushyingura abazize jenoside yakorewe abatutsi i Ndera
- 08:25, 30 June 2014 (diff | hist) Remembering genocide against Tutsi at Nyamirambo stadium
- 08:23, 30 June 2014 (diff | hist) Remembering genocide against Tutsi at Nyamirambo stadium
- 08:00, 30 June 2014 (diff | hist) Solidarity camp in Mushubati
- 07:58, 30 June 2014 (diff | hist) Solidarity camp in Mushubati
- 07:52, 30 June 2014 (diff | hist) Esdras Mpyisi
- 07:50, 30 June 2014 (diff | hist) Esdras Mpyisi
- 07:47, 30 June 2014 (diff | hist) Kalisa Rugano
- 07:45, 30 June 2014 (diff | hist) Kalisa Rugano
- 07:43, 30 June 2014 (diff | hist) Padiri Muzungu Bernardin
- 07:41, 30 June 2014 (diff | hist) Padiri Muzungu Bernardin
- 14:50, 27 June 2014 (diff | hist) Kmc00092/kmc00092 vid1
- 14:49, 27 June 2014 (diff | hist) Kmc00092/kmc00092 vid1
- 14:48, 27 June 2014 (diff | hist) Kmc00092/kmc00092 vid1
- 14:46, 27 June 2014 (diff | hist) Kmc00092/kmc00092 vid1
- 14:34, 27 June 2014 (diff | hist) Kmc00549/kmc00549 vid1.mp4
- 14:33, 27 June 2014 (diff | hist) Kmc00549/kmc00549 vid1.mp4
- 14:28, 27 June 2014 (diff | hist) Kmc00545/kmc00545 vid1.mp4
- 14:16, 27 June 2014 (diff | hist) Kmc00539/kmc00539 vid1.mp4
- 14:14, 27 June 2014 (diff | hist) KMC00542 vid3
- 13:47, 27 June 2014 (diff | hist) KMC00542 vid3
- 13:29, 27 June 2014 (diff | hist) Kmc00592/kmc00592 vid1.mp4
- 13:26, 27 June 2014 (diff | hist) IBUKA00027
- 13:25, 27 June 2014 (diff | hist) Kmc00014/kmc00014 vid1.mp4
- 13:21, 27 June 2014 (diff | hist) Kmc00176/kmc00176 vid1.mp4 (top)
- 13:19, 27 June 2014 (diff | hist) Kmc00727 vid1
- 13:16, 27 June 2014 (diff | hist) Kmc00031/kmc00031 vid2.mp4
- 13:15, 27 June 2014 (diff | hist) Kmc00027/kmc00027 vid1.mp4
- 13:14, 27 June 2014 (diff | hist) Kmc00577/kmc00577 vid1.mp4
- 13:10, 27 June 2014 (diff | hist) Karegeya
- 13:01, 27 June 2014 (diff | hist) Karegeya
- 13:00, 27 June 2014 (diff | hist) Karegeya
- 12:52, 27 June 2014 (diff | hist) N Karegeya
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
